| Mr. Mig | DJ Mike Rizzo | DJ Mike Ferullo | DJ Gino Caporale | DJ Raphael Valentino |
| NRRRadio/WBZC/ Radio Danz | Hollywood Hamilton Rmx Top 30, KTU 103.5, WISX 106.1, Music Choice | The Casbah & The Pool (Atlantic City)/NRRRadio & Toma Radio | Mixshow on Z88.9, Radio Danz & NRRRadio | 103.5 KTU NY/WISX 106.1 Philly/ The Party 93.1 |
| ---------------------- | ----------------------------- | ------------------------------- | --------------------------------- | ------------------------------------ |
| 1) Flo Rida - Good Feeling | 1) L2 - Insomnia (Funk Generation Mix) - L2 Ent | 1) Morgan Page - In the Air | 1) Rihanna feat Calvan Harris - We Found Love (Happy Hot Dog Club Mix) | 1) Usher - Without You (R3hab Remix) |
| 2) Lucianna - I'm Still Hot | 2) Taio Cruz - Hangover - Hardwell - IDJ | 2) Nadi Ali - Pressure | 2) Jessica Sutta - Show Me (Alex Gaudino & Jason Rooney |
2) EDX feat. Sarah McLeod vs Sebasation Ingrosso & Alesso - Calling Out of Love (EDX's Love Mashup Mix) |
| 3) Morgan Page - In the Air | 3) Ming - Never Come Down - Independent | 3) Nervo & Afrojack - We're All No One | 3) Flo Rida - Good Feeling (Disco Fries Remix) | 3) Coldplay - Paradise (Tiesto Remix) |
| 4) Cobra Starship - You Make Me Feel Like | 4) Rolvario - Tota (Richard Grey) - Go Music | 4) LMFAO - Sexy and I Know It | 4) Benny Benassi feat Gary Go - Close To Me (R3hab Remix) | 4) Florence and the Machine - You Got Love (Mark Knight Remix) |
| 5) Maroon 5 - Moves Like Jagger | 5) Mig & Rizzo ft Heidi - Love Slave - Global Grooves Ent | 5) Nicole Kerrigan - I Like Dem Boys | 5) Kelly Rowland - Down for Whatever (Chuckie Remix) | 5) Rihanna ft Calvan Harris - We Found Love (Chuckie Mix) |

| Rank | Spins | Title | Artist | Label |
| 1 | 62 | We Found Love | Rihanna | Island/IDJMG |
| 2 | 61 |
In The Air |
Morgan Page |
Ultra Records |
| 3 | 61 | Pressure |
Nadia Ali |
Simply Delicious/Strictly Rhythm |
| 4 | 61 |
Without You |
David Guetta | Capitol Records |
| 5 | 56 | You Make Me Feel | Cobra Starship | Atlantic Records |
| 6 | 48 |
Levels |
Avicii | EMI Records |
| 7 | 46 |
Eyes |
Kaskade | Ultra Records |
| 8 | 46 | Sexy And I Know It | LMFAO | Interscope Records |
| 9 | 46 |
The Way We Are |
Sunfreakz | Napiath Records |
| 10 | 41 |
Got 2 Luv Ya |
Sean Paul | Atlantic Records |